![]() ![]() Testtraxx ~ Products  | 
| Home | The Shay Fixer | Testtraxx | The Nickel Plater | What's New | For Sale | Contact | Links | 
             Here is what I do with pride...             ![]()
| Faq's | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| Testtraxx Operations  | |
| How to adjust your Testtraxx | |
| How to use your new Testtraxx for wheel cleaning | 
| Scale and carriage style | Description | Length in inches | Price in US $ | 
| N | 12 | ||
| Style 1.2 | 
  | picture soon | 320 | 
| Nn3 | 12 | ||
| Style 1.2 | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ All standard and proto Nn3 gauge engines will operate on these bearing sizes...  | ![]() ![]()  | 320 | 
| N/Nn3 | ~ Dual Gauge ~ | 12 | |
| Style 1.2 | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ All N/Nn3 gauge engines will operate on these bearing sizes...  | ![]() ![]()  | 385 | 
| HOn30 | 12 | ||
| Style 1.2 | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ All HOn2-1/2/30 gauge engines will operate on these bearing sizes...  | ![]()  | 320 | 
HOn3/HOn30  | ~ Dual Gauge ~ | 24  | |
| Style 1.2 | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ All HOn3/HOn30 gauge engines will operate on these bearing sizes...  | In design stage, coming soon...  | 385 | 
HOn3  | 24 | ||
| Style 1.2 | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ All HOn3 engines will operate on this bearing size including Shays, Heislers and Climaxes...  | ![]()  | 320 | 
HO/HOn3  | ~ Dual Gauge ~ | 24 | |
| Style 1.2 | ~ bearing sizes are 1.5 x 4.0 x 1.2mm and 1.5 x 4.0 x 2.0mm ~ All HO/HOn3 Heislers and Climaxes. The HO portion of the carriage uses a 2mm wide bearing and the HOn3 portion uses 1.2mm wide bearings. All bearings are 4mm in diameter...  | ![]() ![]() ![]()  | 385 | 
| Style 2.0 | ~ bearing size is 1.5 x 4.0 x 2.0mm ~ All HO and Most HOn3  | ![]()  | 385 | 
HO  | 24 | ||
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All HO scale engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | ![]() ![]()  | 320 | 
| S | 24 | ||
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All S scale engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | ![]() ![]()  | 320 | 
| Sn2 | 24 | ||
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All Sn2 gauge engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | looks almost identical to the Sn3 carriage below... | 320 | 
| Sn3 | 24 | ||
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All Sn3 gauge engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | ![]() ![]()  | 320 | 
| S/Sn3 | ~ Dual Gauge ~ | 24 | |
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All S/Sn3 engines will operate on this bearing size including Shays, Heislers and Climaxes...  | In design stage, coming soon...  | 385 | 
| On2 | 24 | ||
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All On2 gauge engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | ![]()  | 320 | 
| On30 | ~ same track width as HO ~  | 24 | |
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All On30 gauge engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | ![]()  | 320 | 
| On3 | 24 | ||
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All On3 gauge engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | In design stage, coming soon...  | 320 | 
| On3/On2 | ~ Dual Gauge ~ | 24 | |
| Style 2.75 | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ All On3/On2s gauge engines including, Shays, Heislers and Climaxes, will operate on this bearing size...  | In design stage, coming soon...  | 385 | 
| ...all Testraxxs are equipped and shipped with 4 carriages as standard... | |||
| ~ xtra carriages ~ | ~ each ~ | ||
Style 1.2  | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ | ![]() ![]()  | 5  | 
Dual 1.2 N/Nn3  | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ | ![]() ![]()  | 65  | 
Dual Style 1.2/2.0 HO/HOn3  | ~ bearing sizes are 1.5 x 4.0 x 1.2mm and 1.5 x 4.0 x 2.0mm ~  | ![]()  | 65  | 
Dual Style 1.2  | ~ bearing size is 1.5 x 4.0 x 1.2mm ~ | In design stage, coming soon...  | 65  | 
Style 2.0  | ~ bearing size is 1.5 x 4.0 x 2.0mm ~ | ![]()  | 55  | 
Style 2.75  | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ | ![]()  | 55  | 
Dual Style 2.75 and On3/On2  | ~ bearing size is 3.0 x 6.35 x 2.75mm ~ | In design stage, coming soon...  | 65  | 
~ custom design available upon request ~ contact "The Shay Fixer"  | |||
***